News
League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 W.W.F.C.A | 13 | 11 | 1 | 1 | 72 | 32 | 40 | 34 | |
| 2 | 07 FOUNTAIN | 13 | 9 | 2 | 2 | 66 | 38 | 28 | 29 | |
| 3 | 01 ANSTICE | 13 | 9 | 2 | 2 | 67 | 37 | 30 | 28 | * |
| 4 | 08 HAYGATE B | 13 | 8 | 1 | 4 | 62 | 42 | 20 | 25 | |
| 5 | 04 W.W.F.C.B | 13 | 7 | 3 | 3 | 54 | 50 | 4 | 24 | |
| 6 | 02 ELIZABETHAN | 13 | 7 | 2 | 4 | 59 | 45 | 14 | 23 | |
| 7 | 14 DUKE OF YORK | 13 | 6 | 5 | 2 | 57 | 47 | 10 | 23 | |
| 8 | 10 WHITE HORSE | 13 | 6 | 3 | 4 | 51 | 53 | -2 | 21 | |
| 9 | 06 PARK INN | 13 | 6 | 2 | 5 | 58 | 46 | 12 | 19 | * |
| 10 | 16 WOOLPACK | 13 | 4 | 5 | 4 | 53 | 52 | 1 | 17 | |
| 11 | 13 BUSH | 13 | 4 | 1 | 8 | 43 | 61 | -18 | 13 | |
| 12 | 05 MINNESOTA FATS | 13 | 3 | 1 | 9 | 47 | 57 | -10 | 10 | |
| 13 | 09 W.W.F.C. C | 13 | 3 | 1 | 9 | 43 | 61 | -18 | 10 | |
| 14 | 11 W.W.F.C. | 13 | 2 | 3 | 8 | 40 | 64 | -24 | 9 | |
| 15 | 12 CAPTAIN WEBB | 13 | 2 | 2 | 9 | 40 | 64 | -24 | 8 | |
| 16 | 15 DONNINGTON SPORTS S.C. | 13 | 0 | 0 | 13 | 21 | 84 | -63 | 0 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|